|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Model | POW5.5KW-ES | |||
| Inverter module | ||||
| Input voltage | 220VAC50HZ and 110VAC60HZ | |||
| Output power | 5500W | |||
| Peak power | 11000W | |||
| Charging current | Max. 100A (Solar + AC) | |||
| Solar panel power | 4500W | |||
| Solar charging current | Max. 18A | |||
| Open circuit voltage | Max. 500V DC (Solar) | |||
| Dimension | 708*800*223 mm | |||
| Weight | 30 KG | |||
| Battery module | ||||
| Energy power | 5120wh | 10240wh | 15360wh | 20480wh |
| Charge volt | 58.4V | 58.4V | 58.4V | 58.4V |
| Discharge cut-off volt | 40V | |||
| Charge mode | CC/CA | |||
| Max charge current | 150A | |||
| Max discharge current | 150A | |||
| Cycle life | ≥2000 cycles/ 0.5C | |||
| Dimension (mm) | 545*415*275 | 545*415*550 | 545*415*825 | 545*415*1100 |
| Appr. weight | 52KGS | 104KGS | 156KGS | 208KGS |
| Shell material | SPCC | |||
| Working temperature | Charge: 0~55ºC, Discharge: -20~60ºC, Storage: 0~45ºC | |||
| Communication | RS485/CAN/RS232 | |||
